
The Asian Games medal tally 2023 is a table that shows the number of medals won by each country at the 19th Asian Games, which are being held in Hangzhou, China from September 23 to October 8. The table is sorted by the number of gold medals won, followed by the number of silver medals won, and then the number of bronze medals won. The Asian Games 2023 are still ongoing, with the final day of competition being October 8th, 2023. The medal tally is therefore subject to change.
The Asian Games are a major international multi-sport event held every four years to promote sports and friendship among Asian nations. Athletes from all over Asia compete in a variety of sports, including athletics, aquatics, archery, badminton, baseball, basketball, boxing, canoeing, cycling, equestrian, fencing, football, golf, gymnastics, handball, hockey, judo, kabaddi, karate, modern pentathlon, rowing, rugby sevens, sailing, shooting, softball, squash, table tennis, taekwondo, tennis, triathlon, volleyball, weightlifting, wrestling, and wushu.
Asian Games Medals Tally 2023
The 19th Asian Games were held in Hangzhou, China, from September 23 to October 8, 2023. A total of 45 Olympic sports and 61 disciplines were contested by over 11,000 athletes from 45 countries and territories.
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 111 | 66 | 33 | 210 |
2 | Japan | 28 | 38 | 38 | 104 |
3 | South Korea | 27 | 29 | 53 | 109 |
4 | India | 10 | 14 | 14 | 38 |
5 | Uzbekistan | 10 | 11 | 16 | 37 |
6 | Thailand | 8 | 3 | 14 | 25 |
7 | Chinese Taipei | 7 | 9 | 9 | 25 |
8 | Hong Kong China | 5 | 15 | 18 | 38 |
9 | Democratic People’s Republic of Korea | 4 | 6 | 4 | 14 |
10 | Iran | 3 | 11 | 11 | 25 |
India’s medals tally in Asian Games 2023
Now, India has occupied the 4th spot in the overall medal tally with 32 medals won to date. Let’s take a look at the Asian Games 2023 medal tally of India. The below table is updated with the Indian Medal Winners List.
Gold | Silver | Bronze | Total | |
India | 10 | 14 | 14 | 38 |
Asian Games Medal Winners List of India
India’s performance at the Asian Games has been on a steady rise in recent years, and the 2023 edition in Hangzhou was no exception. The Indian contingent finished with a record haul of 33 medals, including 8 gold, 13 silver, and 12 bronze. This was India’s best performance at the Asian Games since 1982.
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Shooting | 6 | 7 | 5 | 19 |
Rowing | 0 | 2 | 3 | 5 |
Cricket | 1 | 0 | 0 | 1 |
Sailing | 0 | 1 | 2 | 3 |
Equestrian | 1 | 0 | 1 | 2 |
Wushu | 0 | 1 | 0 | 1 |
Tennis | 1 | 1 | 0 | 2 |
Squash | 1 | 0 | 1 | 2 |
Athletics | 0 | 1 | 2 | 3 |
Asian Games 2023 India’s medal winners
India’s medal winners at the 2023 Asian Games in Hangzhou, China, represent a diverse range of sports and backgrounds. Here is a brief introduction to some of the most notable medalists:
Athletes | Sport | Event | Medal |
---|---|---|---|
Ashi Chouksey, Mehuli Ghosh, Ramita Jindal | Shooting | Women’s 10m air rifle team | Silver |
Arjun Lal Jat and Arvind Singh | Rowing | Men’s lightweight double sculls | Silver |
Babu Lal Yadav and Lekh Ram | Rowing | Men’s pair | Bronze |
Neeraj, Naresh Kalwaniya, Neetesh Kumar, Charanjeet Singh, Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish, DU Pande | Rowing | Men’s eight | Silver |
Ramita Jindal | Shooting | Women’s 10m air rifle | Bronze |
Rudrankksh Patil, Aishwary Pratap Singh Tomar, Divyansh Singh Panwar | Shooting | Men’s 10m air rifle team | Gold |
Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish | Rowing | Men’s four | Bronze |
Parminder Singh, Satnam Singh, Jakar Khan, Sukhmeet Singh | Rowing | Men’s quadruple | Bronze |
Aishwary Pratap Singh Tomar | Shooting | Men’s 10m air rifle | Bronze |
Vijayveer Sidhu, Adarsh Singh, Anish Bhanwala | Shooting | Men’s 25m rapid file pistol team | Bronze |
Indian cricket team | Cricket | Women’s T20 cricket | Gold |
Neha Thakur | Sailing | Girl’s Dinghy – ILCA4 | Silver |
Eabad Ali | Sailing | Men’s Windsurfer – RS:X | Bronze |
Hriday Chheda, Anush Agarwalla, Divyakriti Singh, Sudipti Hajela | Equestrian | Dressage Team | Gold |
Ashi Chouksey, Manini Kaushik, Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions team | Silver |
Manu Bhaker, Rhythm Sangwan, Esha Singh | Shooting | Women’s 25m pistol team | Gold |
Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Gold |
Ashi Chouksey | Shooting | Women’s 50m rifle 3 positions | Bronze |
Team India | Shooting | Men’s skeet team | Bronze |
Vishnu Saravanan | Sailing | Men’s dinghy ICLA7 | Bronze |
Esha Singh | Shooting | Women’s 25m pistol | Silver |
Anantjeet Singh Naruka | Shooting | Men’s skeet | Silver |
Naorem Roshibina Devi | Wushu | Women’s 60kg sanda | Silver |
Arjun Cheema, Sarabjot Singh, Shiva Narwal (Team India) | Shooting | Men’s 10m air pistol team | Gold |
Anush Agarwalla | Equestrian | Dressage individual | Bronze |
Esha Singh, Palak, and Divya TS (Team India) | Shooting | Women’s 10m air pistol team | Silver |
Swapnil Kusale, Aishwarya Pratap and Akhil Sheoran (Team India) | Shooting | Men’s 50m rifle 3 positions team | Gold |
Saketh Myneni, Ramkumar Ramanathan (Team India) | Tennis | Men’s doubles | Silver |
Esha Singh | Shooting | Women’s 10m air pistol | Silver |
Palak Gulia | Shooting | Women’s 10m air pistol | Gold |
Joshna Chinappa, Anahat Singh, Tanvi Khanna, Dipika Pallikal (Team India) | Squash | Women’s team | Bronze |
Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3 positions | Silver |
Kiran Baliyan | Athletics | Women’s shot put | Bronze |
Sarabjot Singh, Divya TS | Shooting | 10m air pistol mixed team | Silver |
Rohan Bopanna, Rutuja Bhosale |
Tennis | Mixed doubles tennis team | Gold |
Saurav Ghosal, Abhay Singh, Harinder Pal Singh, Mahesh Mangaonkar | Squash | Men’s squash team | Gold |
Karthik Kumar | Athletics | Men’s 10,000m | Silver |
Gulveer Singh | Athletics | Men’s 10,000m | Bronze |
These are just a few of the many Indian athletes who won medals at the 2023 Asian Games. Their success is a testament to the hard work and dedication of the athletes themselves, as well as the support of their coaches, families, and the Indian government.
Asian Games 2023 Schedule India 30 September
Sport | Event Description | Time |
---|---|---|
3×3 Basketball | Men’s qualification to quarter-finals: India vs Iran | 10:55 AM |
3×3 Basketball | Women’s qualification to quarter-finals: India vs Malaysia | 1:00 PM |
3×3 Basketball | Men’s quarter-finals (if qualified) | 3:30 PM onwards |
3×3 Basketball | Women’s quarter-finals (if qualified) | 3:30 PM onwards |
Athletics | Women’s heptathlon events (Swapna Barman, Nandini Agasara) | 6:30 AM onwards |
Athletics | Men’s long jump qualifying Groups A and B (Murali Sreeshankar, Jeswin Aldrin) | 6:35 AM |
Athletics | Women’s 100m hurdles heats (Jyothi Yarraji, Nithya Ramraj) | 6:30 AM |
Athletics | Men’s 1500m round 1 heats (Ajay Kumar Saroj, Jinson Johnson) | 7:05 AM |
Athletics | Women’s 400m final (Aishwarya Kailash Mishra) | 5:30 PM |
Athletics | Men’s 400m final (Muhammed Ajmal) | 5:40 PM |
Athletics | Men’s 10,000m final (Karthik Kumar, Gulveer Singh) | 5:50 PM |
Badminton | Men’s team semi-finals (HS Prannoy, Kidambi Srikanth, Lakshya Sen, Mithun Manjunath, Satwiksairaj Rankireddy/Chirag Shetty, Dhruv Kapila/MR Arjun): India vs the Republic of Korea | 2:30 PM onwards |
Boxing | Women’s 54kg quarter-finals: Preeti (IND) vs Zhaina Shekerbekova (KAZ) | 11:30 AM |
Boxing | Women’s 75kg quarter-finals: Lovlina Borgohain (IND) vs Suyeon Seong (KOR) | 12:15 PM |
Boxing | Men’s 57kg round of 16: Sachin Siwach (IND) vs Abuquthailah Turki (KUW) | 1:00 PM |
Boxing | Men’s +92kg quarter-final: Narender (IND) vs Ramezanpourdelavar Iman (IRI) | 2:15 PM |
Boxing | Men’s 71kg quarter-finals: Nishant Dev (IND) vs Okazawa Sewonrets Quincy Mensah (JAP) | 6:30 PM |
Bridge | Men’s, women’s and mixed team round robin 2 (Indian teams) | 6:30 AM onwards |
Canoeing | Multiple sprint races heats and semi-finals (multiple athletes) | 7:00 AM onwards |
Chess | Men’s team round 2 (Gukesh D, Vidit Gujrathi, Arjun Erigaisi, Pentala Harikrishna, Rameshbabu Praggnanandhaa) | 12:30 PM onwards |
Chess | Women’s team round 2 (Koneru Humpy, Harika Dronavalli, Vaishali Rameshbabu, Vantika Agrawal, Savitha Shri B) | 12:30 PM onwards |
Diving | Men’s synchronised 3m springboard final (London Singh Hemam, Siddharth Bajrang Pardeshi) | 5:00 PM |
Equestrian | Eventing team and individual (Apurva Kishor Dabhade, Vikas Kumar, Ashish Vivek Limaye) | 5:30 AM onwards |
Golf | Men’s individual and team round 3 (Anirban Lahiri, Shubhankar Sharma, SSP Chawrasia, Khalin Joshi) | 4:00 AM onwards |
Golf | Women’s individual and team round 3 (Aditi Ashok, Avani Prashanth, Pranavi Urs) | 4:00 AM onwards |
Handball | Women’s preliminary round Group B: India vs Nepal | 11:30 AM |
Hockey | Preliminary men’s Pool A: India vs Pakistan | 6:15 PM |
Kurash | Medal event: Men’s -66kg (Keshav) | 7:00 AM onwards (medal rounds start from 11:30 AM) |
Kurash | Medal event: Women’s -52kg (Pincky Balhara, Suchika Tariyal) | 7:00 AM onwards (medal rounds start from 11:30 AM) |
Roller skating | Medal event: Women’s speed skating 10000m point-elimination race final (Heeral Sadhu, Aarthy Kasturi Raj) | 6:30 AM |
Roller skating | Medal event: Men’s speed skating 10000m point-elimination race final (Anandkumar Velkumar, Siddhant Rahul Kamble) | 7:05 AM |
Shooting | Medal event: 10m air pistol mixed team qualification round and medal matches (Divya TS, Sarabjot Singh) | 6:30 AM onwards |
Shooting | Men’s trap qualification individual and team phase 1 (Kynan Chenai, Prithviraj Toindaman, Zoravar Singh Sandhu) | 6:30 AM onwards |
Shooting | Women’s trap qualification individual and team phase 1 (Rajeshwari Kumari, Manisha Keer, Preeti Rajak) | 6:30 AM onwards |
Squash | Men’s team gold medal match: India vs Pakistan | 1:00 PM |
Table tennis | Men’s doubles quarter-finals (Manush Shah/Manav Thakkar) | 9:30 AM onwards |
Table tennis | Women’s singles quarter-finals (Manika Batra) | 9:30 AM onwards |
Table tennis | Women’s doubles quarter-finals (Sreeja Akula/Diya Chitale and Sutirtha/Ayhika Mukherjee) | 1:30 PM onwards |
Tennis | Mixed doubles final: Rohan Bopanna/Rutuja Bhosale (IND) vs Liang En-shuo /Tsung-hao Huang (TPE) | after 9:30 AM |
Volleyball | Women’s preliminary round Pool A: India vs DPR Korea | 8:00 AM |
Weightlifting | Women’s 49kg (Mirabai Chanu) | 6:30 AM onwards (final group starts at 12:30 PM) |
Weightlifting | Women’s 55kg (Bindyarani Devi) | 6:30 AM onwards (final group starts at 4:30 PM) |
Find More Sports News Here
